Project details
Address
50 Everton Road, 089396
Completion
2023
District
D02
Floor area
-
Showflat place
-
Blocks
1
Showflat date
15 Jun 2019
Units
262 units
Launch date
15 Jun 2019
Floors
36
Property type
Condo
Carpark slots
262
Tenure
Freehold
Developer
Sustained Land
Units Mix
Bedroom type Br type | Area (sqft) | No. of units | Floorplan |
---|---|---|---|
1 room | 463.0 - 463.0 | 30 | 1 floorplans |
1 room loft | 592.0 - 592.0 | 4 | 1 floorplans |
1+1 room | 506.0 - 506.0 | 14 | 1 floorplans |
2 room | 624.0 - 646.0 | 68 | 2 floorplans |
2 room loft | 635.0 - 807.0 | 8 | 3 floorplans |
2+1 room | 657.0 - 678.0 | 36 | 2 floorplans |
3 room | 915.0 - 915.0 | 38 | 1 floorplans |
3 room loft | 840.0 - 1066.0 | 4 | 2 floorplans |
3+1 room | 958.0 - 958.0 | 30 | 1 floorplans |
4 room | 1346.0 - 1346.0 | 22 | 1 floorplans |
4 room loft | 1109.0 - 1109.0 | 4 | 1 floorplans |
5 room penthouse | 1819.0 - 1819.0 | 2 | 1 floorplans |
6 room penthouse | 2228.0 - 2228.0 | 2 | 1 floorplans |
Price on available units
Bedroom type Br type | Available | Total | Avg psf | Lowest price | Highest Price |
---|---|---|---|---|---|
1 room | 28 | 34 | $2,396.96 | $1.14M | $1.31M |
2 room | 68 | 90 | $2,593.45 | $1.22M | $1.74M |
3 room | 67 | 78 | $2,733.36 | $1.67M | $2.34M |
4 room | 42 | 56 | $2,535.11 | $2.37M | $2.6M |
5 room | 2 | 2 | - | - | - |
6 room | 2 | 2 | - | - | - |